Index of /downloads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Gen Timetable.xlsx 2022-09-12 04:07 34K 
 PTA 2015-2022.pdf 2022-05-27 07:12 46K 
 PTA Office Bearers 2..>2022-05-27 07:12 46K 
 Anti Ragging Policy.pdf2022-09-23 22:45 75K 
 Environment and Ener..>2022-09-23 22:45 93K 
 Grievance Redressal ..>2022-09-23 22:45 106K 
 e-Governance Policy.pdf2022-09-23 22:45 114K 
 Anti-ragging Cell 20..>2022-09-23 22:44 135K 
 EBSB 2020-21.pdf 2022-05-27 07:12 146K 
 Anti-ragging Cell 20..>2022-05-27 07:12 165K 
 affiliation.pdf 2022-05-30 19:16 173K 
 Literaryand Debate C..>2022-05-27 07:12 197K 
 BA Economics.pdf 2022-06-14 19:23 226K 
 BScChemistry & Indus..>2022-06-14 19:23 239K 
 SSP Report 2018-19.pdf 2022-05-27 07:12 245K 
 AQAR 2018-19.pdf 2022-05-27 21:49 260K 
 AQAR 2019-20.pdf 2022-05-27 21:49 267K 
 MSc Physics.pdf 2022-06-14 19:23 267K 
 Gazette-UGC-Students..>2022-09-23 22:44 271K 
 rti declaration.pdf 2022-05-30 09:03 289K 
 BCom Travel.pdf 2022-06-14 19:23 325K 
 Communicative Skill ..>2022-05-27 07:12 332K 
 BSc Maths.pdf 2022-06-14 19:23 333K 
 BSc Zoology.pdf 2022-06-14 19:23 347K 
 SSP REPORT 2016-17.pdf 2022-05-27 07:12 352K 
 BCom Computer.pdf 2022-06-14 19:23 354K 
 AQAR 2016-17.pdf 2022-05-27 21:49 358K 
 WC REPORT 2020-21.pdf 2022-05-27 18:27 360K 
 WWS Report 2018-19.pdf 2022-05-27 07:12 362K 
 ASAP 2020-21.pdf 2022-05-27 07:12 369K 
 Campus Telephone Dir..>2022-06-01 23:33 373K 
 ED CLUB 2018-19.pdf 2022-05-27 07:12 377K 
 Grievance Redressal ..>2022-09-23 22:44 384K 
 BSc Physics.pdf 2022-06-14 19:23 394K 
 AQAR 2020-21.pdf 2022-05-31 06:06 404K 
 20-21 green protocol..>2022-09-26 22:23 411K 
 18-19 green protocol..>2022-09-26 22:23 413K 
 UG Prospectus 2021.pdf 2022-05-27 07:13 418K 
 19-20 green protocol..>2022-09-26 22:23 435K 
 TKMMC Handbook.pdf 2022-05-27 18:27 439K 
 COMPLETED AND ONGOIN..>2022-08-07 19:27 442K 
 Communicative Skill ..>2022-05-27 07:12 445K 
 SSP Report 2019-20.pdf 2022-05-27 07:12 447K 
 acacalendar2021-22.pdf 2022-08-21 18:44 449K 
 PG Prospectus 2021.pdf 2022-05-27 07:13 455K 
 AISHE CERTIFICATE 20..>2022-05-27 21:49 458K 
 AISHE CERTIFICATE 20..>2022-05-27 21:49 458K 
 AISHE CERTIFICATE 20..>2022-05-27 21:49 458K 
 acacalendar2020-21.pdf 2022-08-21 18:44 458K 
 ACADEMIC CALENDER 20..>2022-05-27 18:27 458K 
 RESEARCH GUIDES.pdf 2022-08-07 19:24 465K 
 ACADEMIC CALENDER 20..>2022-05-27 18:28 467K 
 acacalendar2018-19.pdf 2022-08-21 18:44 467K 
 AISHE CERTIFICATE 20..>2022-05-27 21:49 468K 
 acacalendar2019-20.pdf 2022-08-21 18:44 468K 
 AISHE CERTIFICATE 20..>2022-05-27 21:49 468K 
 acacalendar2017-18.pdf 2022-08-21 18:44 471K 
 Feedback action repo..>2022-09-12 04:07 473K 
 WWS REPORT 2015-16.pdf 2022-05-27 07:16 482K 
 Feedback action repo..>2022-09-12 04:07 484K 
 ED CLUB 2019-20.pdf 2022-05-27 07:12 493K 
 20-21 green protocol..>2022-09-26 22:23 495K 
 WC REPORT 2019-20.pdf 2022-05-27 18:27 559K 
 18-19 green protocol..>2022-09-26 22:23 575K 
 19-20 green protocol..>2022-09-26 22:23 594K 
 21-22 green protocol..>2022-09-26 22:23 616K 
 ED CLUB 2020-21.pdf 2022-05-27 07:12 617K 
 CGC 2017-18.pdf 2022-09-25 07:56 634K 
 21-22 green protocol..>2022-09-26 22:23 634K 
 Literary and Debate ..>2022-05-27 07:12 640K 
 Result Analysis IQAC..>2022-09-12 04:22 740K 
 Msc Chemistry.pdf 2022-06-14 19:23 743K 
 science club report ..>2022-05-27 07:12 761K 
 ED CLUB 2016-17.pdf 2022-05-27 07:12 778K 
 Bsc Chemistry.pdf 2022-06-14 19:23 785K 
 NSS Report 2017-18.pdf 2022-05-27 07:13 793K 
 MCom.pdf 2022-06-14 19:23 793K 
 HR Report 2019-20.pdf 2022-05-27 18:27 798K 
 FEEDBACK ANALYSIS 20..>2022-09-12 05:00 811K 
 Green Campus Audit R..>2022-09-25 09:47 884K 
 CGC 2018-19.pdf 2022-09-25 07:56 894K 
 Anti-ragging Cell 20..>2022-09-23 22:44 894K 
 CGC 2021-22.pdf 2022-09-25 07:56 912K 
 Media Club Report 20..>2022-05-27 18:27 920K 
 Health club 2019-202..>2022-05-27 07:12 960K 
 CGC 2020-21.pdf 2022-05-27 07:12 1.0M 
 Anti-ragging Cell 20..>2022-09-23 22:45 1.0M 
 BA English.pdf 2022-06-14 19:23 1.0M 
 CGC 2019-20.pdf 2022-05-27 07:12 1.0M 
 science club Report ..>2022-05-27 07:12 1.1M 
 Anti-ragging Cell 20..>2022-09-23 22:45 1.1M 
 Anti-ragging Cell 20..>2022-09-23 22:45 1.2M 
 FEEDBACK ANALYSIS 20..>2022-09-12 05:00 1.3M 
 ASAP2019-20.pdf 2022-05-27 07:12 1.4M 
 AQAR 2017-18.pdf 2022-05-27 21:49 1.4M 
 iqacsurvey.pdf 2022-08-07 22:55 1.4M 
 HR Report 2020-21.pdf 2022-05-27 18:27 1.4M 
 WWS REPORT 2016-17.pdf 2022-05-27 07:12 1.5M 
 Energy Audit Report.pdf2022-09-25 09:47 1.6M 
 EBSB 2019-20.pdf 2022-05-27 07:12 1.7M 
 ID supporting docume..>2022-09-27 19:07 1.9M 
 Account Statement.pdf 2022-11-24 21:09 2.0M 
 NSS Report 2018-19.pdf 2022-05-27 07:12 2.1M 
 NCC Report 2017-18.pdf 2022-05-27 07:13 2.1M 
 READING CLUB 2020-21..>2022-05-27 18:28 2.2M 
 Public-Notice-on-Gri..>2022-09-23 22:44 2.5M 
 IQAC minutes 17-18.pdf 2022-09-26 22:27 2.5M 
 ICC handbook.pdf 2022-09-25 08:43 3.2M 
 sexual harassment ac..>2022-05-27 07:13 3.4M 
 NCC Report 2020-21.pdf 2022-05-27 07:13 3.9M 
 Soil and Water Audit..>2022-09-25 09:47 4.0M 
 IQAC MINUTES 21-22.pdf 2022-09-26 22:28 4.1M 
 ICC order.pdf 2022-09-25 08:43 4.3M 
 IQAC minutes 2017-18..>2022-06-02 05:09 4.3M 
 OBE Syllabus final.pdf 2022-09-27 19:07 4.4M 
 NCC Report 2018-19.pdf 2022-05-27 07:13 4.4M 
 Grievance Redressal ..>2022-09-23 22:44 4.9M 
 IQAC minutes 2019-20..>2022-06-01 23:33 5.0M 
 IQAC minutes 2020-21..>2022-06-01 23:34 5.2M 
 NCC Report 2019-20.pdf 2022-05-27 07:13 5.4M 
 IQAC MINUTES 19-20.pdf 2022-09-26 22:27 5.6M 
 Grievance Redressal ..>2022-09-23 22:44 5.8M 
 NSS Report 2020-21.pdf 2022-05-27 07:13 6.1M 
 NSS Report 2016-17.pdf 2022-05-27 07:13 6.3M 
 IQAC minutes 2018-19..>2022-06-01 23:34 6.5M 
 IQAC minutes 18-19.pdf 2022-09-26 22:27 6.6M 
 Grievance Redressal ..>2022-09-23 22:44 6.9M 
 Green Campus Audit R..>2022-09-25 09:48 7.1M 
 NSS Report 2019-20.pdf 2022-05-27 07:13 7.2M 
 IQAC Minutes 20-21.pdf 2022-09-26 22:27 7.3M 
 BP Supporting doc.pdf 2022-10-10 19:42 7.3M 
 Grievance Redressal ..>2022-09-23 22:44 8.7M 
 ugcwomen act2015.pdf 2022-05-27 07:13 12M